تفاوت گوشی شیائومی Redmi Note 8 Pro و Redmi Note 8
19 بهمن, 1398
بدون دیدگاه
Key Specs | ||||
Display | 6.53-inch | 6.30-inch | ||
Processor | MediaTek Helio G90T | Qualcomm Snapdragon 665 | ||
Front Camera | 20-megapixel | 13-megapixel | ||
Rear Camera | 64-megapixel + 8-megapixel + 2-megapixel + 2-megapixel | 48-megapixel + 8-megapixel + 2-megapixel + 2-megapixel | ||
RAM | 6GB | 4GB | ||
Storage | 64GB | 64GB | ||
Battery Capacity | 4500mAh | 4000mAh | ||
OS | Android 9 Pie | Android 9 Pie | ||
Resolution | 1080×2340 pixels | 1080×2280 pixels | ||
General | ||||
Brand | Xiaomi | Xiaomi | ||
Model | Redmi Note 8 Pro | Redmi Note 8 | ||
Release date | 29th August 2019 | 29th August 2019 | ||
Launched in India | Yes | Yes | ||
Form factor | Touchscreen | Touchscreen | ||
Body type | Glass | Glass | ||
Dimensions (mm) | 161.70 x 76.40 x 8.81 | 158.30 x 75.30 x 8.35 | ||
Weight (g) | 200.00 | 188.00 | ||
Battery capacity (mAh) | 4500 | 4000 | ||
Removable battery | No | No | ||
Fast charging | Proprietary | Proprietary | ||
Wireless charging | No | – | ||
Colours | Halo White, Gamma Green, Shadow Black, Electric Blue | Cosmic Purple, Emerald Green, Moonlight White, Neptune Blue, Ruby Red, Sapphire Blue, Space Black, White | ||
Display | ||||
Screen size (inches) | 6.53 | 6.30 | ||
Touchscreen | Yes | Yes | ||
Resolution | 1080×2340 pixels | 1080×2280 pixels | ||
Protection type | Gorilla Glass | Gorilla Glass | ||
Aspect ratio | 19.5:9 | 19.5:9 | ||
Hardware | ||||
Processor | octa-core (2×2.05GHz + 6x2GHz) | octa-core | ||
Processor make | MediaTek Helio G90T | Qualcomm Snapdragon 665 | ||
RAM | 6GB | 4GB | ||
Internal storage | 64GB | 64GB | ||
Expandable storage | Yes | Yes | ||
Expandable storage type | microSD | microSD | ||
Expandable storage up to (GB) | 512 | 512 | ||
Dedicated microSD slot | Yes | Yes | ||
Camera | ||||
Rear camera | 64-megapixel (f/1.79) + 8-megapixel (f/2.2) + 2-megapixel + 2-megapixel | 48-megapixel (f/1.79) + 8-megapixel (f/2.2) + 2-megapixel (f/2.4) + 2-megapixel (f/2.4) | ||
Rear autofocus | Yes | Yes | ||
Rear flash | Yes | Yes | ||
Front camera | 20-megapixel (f/2.0) | 13-megapixel (f/2.0) | ||
Pop-Up Camera | No | – | ||
Front autofocus | No | – | ||
Front flash | No | – | ||
Software | ||||
Operating system | Android 9 Pie | Android 9 Pie | ||
Skin | MIUI 10 | MIUI 10 | ||
Connectivity | ||||
Wi-Fi | Yes | Yes | ||
Wi-Fi standards supported | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac | ||
GPS | Yes | Yes | ||
Bluetooth | Yes, v 5.00 | Yes | ||
Infrared | Yes | – | ||
USB OTG | Yes | – | ||
USB Type-C | Yes | Yes | ||
Headphones | 3.5mm | 3.5mm | ||
Number of SIMs | 2 | 2 | ||
Active 4G on both SIM cards | Yes | Yes | ||
Sim 1 | ||||
SIM Type | Nano-SIM | Nano-SIM | ||
GSM/CDMA | GSM | GSM | ||
3G | Yes | Yes | ||
4G/ LTE | Yes | Yes | ||
Sim 2 | ||||
SIM Type | Nano-SIM | Nano-SIM | ||
GSM/CDMA | GSM | GSM | ||
3G | Yes | Yes | ||
4G/ LTE | Yes | Yes | ||
Sensors | ||||
Face unlock | Yes | Yes | ||
Fingerprint sensor | Yes | Yes | ||
Compass/ Magnetometer | Yes | Yes | ||
Proximity sensor | Yes | Yes | ||
Accelerometer | Yes | Yes | ||
Ambient light sensor | Yes | Yes | ||
Gyroscope | Yes | Yes |
بدون دیدگاه
اشتراک گذاری
اولین دیدگاه را ثبت کنید