تفاوت گوشی شیائومی Mi 9 و شیائومی Mi 9 SE
20 بهمن, 1398
بدون دیدگاه
Key Specs | ||||
Display | 5.97-inch | 6.39-inch | ||
Processor | Qualcomm Snapdragon 712 | Qualcomm Snapdragon 855 | ||
Front Camera | 20-megapixel | 20-megapixel | ||
Rear Camera | 48-megapixel + 8-megapixel + 13-megapixel | 48-megapixel + 12-megapixel + 16-megapixel | ||
RAM | 6GB | 6GB | ||
Storage | 64GB | 128GB | ||
Battery Capacity | 3070mAh | 3300mAh | ||
OS | Android 9.0 | Android 9.0 | ||
Resolution | 1080×2340 pixels | 1080×2340 pixels | ||
General | ||||
Brand | Xiaomi | Xiaomi | ||
Model | Mi 9 SE | Mi 9 | ||
Release date | February 2019 | February 2019 | ||
Form factor | Touchscreen | Touchscreen | ||
Dimensions (mm) | 147.50 x 70.50 x 7.45 | 157.50 x 74.67 x 7.61 | ||
Weight (g) | 155.00 | 173.00 | ||
Battery capacity (mAh) | 3070 | 3300 | ||
Fast charging | Proprietary | Proprietary | ||
Colours | Deep Grey, Holographic Illusion Blue, Holographic Illusion | Deep Grey, Holographic Illusion Blue, Holographic Illusion | ||
Wireless charging | – | Yes | ||
Display | ||||
Screen size (inches) | 5.97 | 6.39 | ||
Touchscreen | Yes | Yes | ||
Resolution | 1080×2340 pixels | 1080×2340 pixels | ||
Pixels per inch (PPI) | 432 | – | ||
Protection type | – | Gorilla Glass | ||
Aspect ratio | – | 19.5:9 | ||
Hardware | ||||
Processor | 2.3GHz | 2.84GHz octa-core | ||
Processor make | Qualcomm Snapdragon 712 | Qualcomm Snapdragon 855 | ||
RAM | 6GB | 6GB | ||
Internal storage | 64GB | 128GB | ||
Camera | ||||
Rear camera | 48-megapixel (f/1.75) + 8-megapixel (f/2.4) + 13-megapixel (f/2.4) | 48-megapixel (f/1.75, 0.8-micron) + 12-megapixel (f/2.2, 1.0-micron) + 16-megapixel (f/2.2, 1.0-micron) | ||
Front camera | 20-megapixel | 20-megapixel (f/2.0, 0.9-micron) | ||
Rear autofocus | – | Yes | ||
Rear flash | – | Yes | ||
Software | ||||
Operating system | Android 9.0 | Android 9.0 | ||
Skin | MIUI 10 | MIUI 10 | ||
Connectivity | ||||
Wi-Fi | Yes | Yes | ||
Wi-Fi standards supported | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac | ||
GPS | Yes | Yes | ||
Bluetooth | Yes, v 5.00 | Yes, v 5.00 | ||
NFC | Yes | Yes | ||
USB Type-C | Yes | Yes | ||
Number of SIMs | 2 | 2 | ||
Sim 1 | ||||
SIM Type | Nano-SIM | Nano-SIM | ||
GSM/CDMA | GSM | GSM | ||
3G | Yes | Yes | ||
4G/ LTE | Yes | Yes | ||
Sim 2 | ||||
SIM Type | Nano-SIM | Nano-SIM | ||
GSM/CDMA | GSM | GSM | ||
3G | Yes | Yes | ||
4G/ LTE | Yes | Yes | ||
Sensors | ||||
Face unlock | Yes | Yes | ||
Fingerprint sensor | Yes | Yes | ||
Compass/ Magnetometer | Yes | Yes | ||
Proximity sensor | Yes | Yes | ||
Accelerometer | Yes | Yes | ||
Ambient light sensor | Yes | Yes | ||
Gyroscope | Yes | Yes | ||
3D face recognition | – | Yes |
بدون دیدگاه
اشتراک گذاری
اولین دیدگاه را ثبت کنید