تفاوت گوشی شیائومی Redmi Note 8 Pro و Samsung Galaxy A70
3 اسفند, 1398
بدون دیدگاه
Key Specs | ||||
Display | 6.53-inch | 6.70-inch | ||
Processor | MediaTek Helio G90T | Qualcomm Snapdragon 675 | ||
Front Camera | 20-megapixel | 32-megapixel | ||
Rear Camera | 64-megapixel + 8-megapixel + 2-megapixel + 2-megapixel | 32-megapixel + 8-megapixel + 5-megapixel | ||
RAM | 6GB | 6GB | ||
Storage | 64GB | 128GB | ||
Battery Capacity | 4500mAh | 4500mAh | ||
OS | Android 9 Pie | Android 9 Pie | ||
Resolution | 1080×2340 pixels | 1080×2400 pixels | ||
General | ||||
Brand | Xiaomi | Samsung | ||
Model | Redmi Note 8 Pro | Galaxy A70 | ||
Release date | 29th August 2019 | March 2019 | ||
Launched in India | Yes | – | ||
Form factor | Touchscreen | – | ||
Body type | Glass | – | ||
Dimensions (mm) | 161.70 x 76.40 x 8.81 | 164.30 x 76.70 x 7.90 | ||
Weight (g) | 200.00 | – | ||
Battery capacity (mAh) | 4500 | 4500 | ||
Removable battery | No | – | ||
Fast charging | Proprietary | Proprietary | ||
Wireless charging | No | – | ||
Colours | Halo White, Gamma Green, Shadow Black, Electric Blue | Black, Blue, Coral, White | ||
Display | ||||
Screen size (inches) | 6.53 | 6.70 | ||
Touchscreen | Yes | Yes | ||
Resolution | 1080×2340 pixels | 1080×2400 pixels | ||
Protection type | Gorilla Glass | – | ||
Aspect ratio | 19.5:9 | – | ||
Hardware | ||||
Processor | octa-core (2×2.05GHz + 6x2GHz) | 1.7GHz octa-core (2x2GHz + 6×1.7GHz) | ||
Processor make | MediaTek Helio G90T | Qualcomm Snapdragon 675 | ||
RAM | 6GB | 6GB | ||
Internal storage | 64GB | 128GB | ||
Expandable storage | Yes | Yes | ||
Expandable storage type | microSD | microSD | ||
Expandable storage up to (GB) | 512 | 512 | ||
Dedicated microSD slot | Yes | Yes | ||
Camera | ||||
Rear camera | 64-megapixel (f/1.79) + 8-megapixel (f/2.2) + 2-megapixel + 2-megapixel | 32-megapixel (f/1.7) + 8-megapixel (f/2.2) + 5-megapixel (f/2.2) | ||
Rear autofocus | Yes | – | ||
Rear flash | Yes | Yes | ||
Front camera | 20-megapixel (f/2.0) | 32-megapixel (f/2.0) | ||
Pop-Up Camera | No | – | ||
Front autofocus | No | – | ||
Front flash | No | – | ||
Software | ||||
Operating system | Android 9 Pie | Android 9 Pie | ||
Skin | MIUI 10 | One UI | ||
Connectivity | ||||
Wi-Fi | Yes | Yes | ||
Wi-Fi standards supported | 802.11 a/b/g/n/ac | 802.11 b/g/n | ||
GPS | Yes | Yes | ||
Bluetooth | Yes, v 5.00 | Yes | ||
Infrared | Yes | – | ||
USB OTG | Yes | – | ||
USB Type-C | Yes | Yes | ||
Headphones | 3.5mm | 3.5mm | ||
Number of SIMs | 2 | 2 | ||
Active 4G on both SIM cards | Yes | Yes | ||
Sim 1 | ||||
SIM Type | Nano-SIM | Nano-SIM | ||
GSM/CDMA | GSM | GSM | ||
3G | Yes | Yes | ||
4G/ LTE | Yes | Yes | ||
Sim 2 | ||||
SIM Type | Nano-SIM | Nano-SIM | ||
GSM/CDMA | GSM | GSM | ||
3G | Yes | Yes | ||
4G/ LTE | Yes | Yes | ||
Sensors | ||||
Face unlock | Yes | Yes | ||
Fingerprint sensor | Yes | Yes | ||
Compass/ Magnetometer | Yes | – | ||
Proximity sensor | Yes | Yes | ||
Accelerometer | Yes | Yes | ||
Ambient light sensor | Yes | Yes | ||
Gyroscope | Yes | – |
بدون دیدگاه
اشتراک گذاری
اولین دیدگاه را ثبت کنید