تفاوت گوشی شیائومی Redmi Note 9 Pro و Redmi Note 9s
1 تیر, 1399
بدون دیدگاه
Key Specs | ||||
Display | 6.67-inch | 6.67-inch | ||
Processor | Qualcomm Snapdragon 720G | Qualcomm Snapdragon 720G | ||
Front Camera | 16-megapixel | 16-megapixel | ||
Rear Camera | 48-megapixel + 8-megapixel + 5-megapixel + 2-megapixel | 68-megapixel + 8-megapixel + 5-megapixel + 2-megapixel | ||
RAM | 4GB | 4GB | ||
Storage | 64GB | 64GB | ||
Battery Capacity | 5020mAh | 5020mAh | ||
OS | Android 10 | Android 10 | ||
Resolution | 1080×2400 pixels | 1080×2400 pixels | ||
General | ||||
Brand | Xiaomi | Xiaomi | ||
Model | Redmi Note 9S | Redmi Note 9 Pro | ||
Release date | 23rd March 2020 | 12th March 2020 | ||
Launched in India | Yes | Yes | ||
Form factor | Touchscreen | Touchscreen | ||
Dimensions (mm) | 165.70 x 76.60 x 8.80 | 165.70 x 76.60 x 8.80 | ||
Weight (g) | 209.00 | 209.00 | ||
Battery capacity (mAh) | 5020 | 5020 | ||
Fast charging | Proprietary | Proprietary | ||
Colours | Aurora Blue, Glacier White, Interstellar Grey | Interstellar Black, Aurora Blue, Glacier White | ||
Display | ||||
Screen size (inches) | 6.67 | 6.67 | ||
Touchscreen | Yes | Yes | ||
Resolution | 1080×2400 pixels | 1080×2400 pixels | ||
Protection type | Gorilla Glass | Gorilla Glass | ||
Aspect ratio | 20:9 | 20:9 | ||
Hardware | ||||
Processor | 2.3GHz octa-core | 2.3GHz octa-core | ||
Processor make | Qualcomm Snapdragon 720G | Qualcomm Snapdragon 720G | ||
RAM | 4GB | 4GB | ||
Internal storage | 64GB | 64GB | ||
Expandable storage | Yes | Yes | ||
Expandable storage type | microSD | microSD | ||
Expandable storage up to (GB) | 512 | 512 | ||
Dedicated microSD slot | Yes | Yes | ||
Camera | ||||
Rear camera | 48-megapixel (f/1.79) + 8-megapixel + 5-megapixel + 2-megapixel | 48-megapixel (f/1.79) + 8-megapixel + 5-megapixel + 2-megapixel | ||
Rear autofocus | Phase detection autofocus | Phase detection autofocus | ||
Front camera | 16-megapixel | 16-megapixel | ||
Software | ||||
Operating system | Android 10 | Android 10 | ||
Skin | MIUI 11 | MIUI 11 | ||
Connectivity | ||||
Wi-Fi | Yes | Yes | ||
Wi-Fi standards supported | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac | ||
GPS | Yes | Yes | ||
Bluetooth | Yes, v 5.00 | Yes, v 5.00 | ||
USB Type-C | Yes | Yes | ||
Headphones | 3.5mm | 3.5mm | ||
Number of SIMs | 2 | 2 | ||
Wi-Fi Direct | Yes | Yes | ||
Active 4G on both SIM cards | Yes | Yes | ||
Sim 1 | ||||
SIM Type | Nano-SIM | Nano-SIM | ||
GSM/CDMA | GSM | GSM | ||
3G | Yes | Yes | ||
4G/ LTE | Yes | Yes | ||
Sim 2 | ||||
SIM Type | Nano-SIM | Nano-SIM | ||
GSM/CDMA | GSM | GSM | ||
3G | Yes | Yes | ||
4G/ LTE | Yes | Yes | ||
Sensors | ||||
Face unlock | Yes | Yes | ||
Fingerprint sensor | Yes | Yes | ||
Compass/ Magnetometer | Yes | Yes | ||
Proximity sensor | Yes | Yes | ||
Accelerometer | Yes | Yes | ||
Ambient light sensor | Yes | Yes | ||
Gyroscope | Yes | Yes |
بدون دیدگاه
اشتراک گذاری
اولین دیدگاه را ثبت کنید