تفاوت گوشی شیائومی Redmi Note 7 و Redmi Note 8
2 تیر, 1399
بدون دیدگاه

Key Specs | ||||
Display | 6.30-inch | 6.30-inch | ||
Processor | Qualcomm Snapdragon 665 | Qualcomm Snapdragon 660 | ||
Front Camera | 13-megapixel | 13-megapixel | ||
Rear Camera | 48-megapixel + 8-megapixel + 2-megapixel + 2-megapixel | 12-megapixel + 2-megapixel | ||
RAM | 4GB | 4GB | ||
Storage | 64GB | 64GB | ||
Battery Capacity | 4000mAh | 4000mAh | ||
OS | Android 9 Pie | Android 9.0 | ||
Resolution | 1080×2280 pixels | 1080×2340 pixels | ||
General | ||||
Brand | Xiaomi | Xiaomi | ||
Model | Redmi Note 8 | Redmi Note 7 | ||
Release date | 29th August 2019 | January 2019 | ||
Launched in India | Yes | Yes | ||
Form factor | Touchscreen | Touchscreen | ||
Body type | Glass | Glass | ||
Dimensions (mm) | 158.30 x 75.30 x 8.35 | 159.21 x 75.21 x 8.10 | ||
Weight (g) | 188.00 | 185.00 | ||
Battery capacity (mAh) | 4000 | 4000 | ||
Removable battery | No | No | ||
Fast charging | Proprietary | Quick Charge | ||
Colours | Cosmic Purple, Emerald Green, Moonlight White, Neptune Blue, Ruby Red, Sapphire Blue, Space Black, White | Onyx Black, Ruby Red, Sapphire Blue | ||
Wireless charging | – | No | ||
SAR value | – | 0.96 | ||
Display | ||||
Screen size (inches) | 6.30 | 6.30 | ||
Touchscreen | Yes | Yes | ||
Resolution | 1080×2280 pixels | 1080×2340 pixels | ||
Protection type | Gorilla Glass | Gorilla Glass | ||
Aspect ratio | 19.5:9 | 19.5:9 | ||
Pixels per inch (PPI) | – | 409 | ||
Hardware | ||||
Processor | octa-core | 2.2GHz | ||
Processor make | Qualcomm Snapdragon 665 | Qualcomm Snapdragon 660 | ||
RAM | 4GB | 4GB | ||
Internal storage | 64GB | 64GB | ||
Expandable storage | Yes | Yes | ||
Expandable storage type | microSD | microSD | ||
Expandable storage up to (GB) | 512 | 256 | ||
Dedicated microSD slot | Yes | No | ||
Camera | ||||
Rear camera | 48-megapixel (f/1.79) + 8-megapixel (f/2.2) + 2-megapixel (f/2.4) + 2-megapixel (f/2.4) | 12-megapixel (f/2.2, 1.25-micron) + 2-megapixel | ||
Rear autofocus | Yes | Yes | ||
Rear flash | Yes | LED | ||
Front camera | 13-megapixel (f/2.0) | 13-megapixel (f/2.0, 1.12-micron) | ||
Software | ||||
Operating system | Android 9 Pie | Android 9.0 | ||
Skin | MIUI 10 | MIUI 10 | ||
Connectivity | ||||
Wi-Fi | Yes | Yes | ||
Wi-Fi standards supported | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac | ||
GPS | Yes | Yes | ||
Bluetooth | Yes | Yes, v 5.00 | ||
USB Type-C | Yes | Yes | ||
Headphones | 3.5mm | 3.5mm | ||
Number of SIMs | 2 | 2 | ||
Active 4G on both SIM cards | Yes | Yes | ||
USB OTG | – | Yes | ||
FM | – | Yes | ||
Sim 1 | ||||
SIM Type | Nano-SIM | Nano-SIM | ||
GSM/CDMA | GSM | GSM | ||
3G | Yes | Yes | ||
4G/ LTE | Yes | Yes | ||
Sim 2 | ||||
SIM Type | Nano-SIM | Nano-SIM | ||
GSM/CDMA | GSM | GSM | ||
3G | Yes | Yes | ||
4G/ LTE | Yes | Yes | ||
Sensors | ||||
Face unlock | Yes | Yes | ||
Fingerprint sensor | Yes | Yes | ||
Compass/ Magnetometer | Yes | – | ||
Proximity sensor | Yes | Yes | ||
Accelerometer | Yes | Yes | ||
Ambient light sensor | Yes | Yes | ||
Gyroscope | Yes | Yes |
بدون دیدگاه
اشتراک گذاری
اولین دیدگاه را ثبت کنید