تفاوت گوشی شیائومی Redmi Note 8 و Redmi Note 8T
19 بهمن, 1398
بدون دیدگاه
Key Specs | ||||
Display | 6.30-inch | 6.30-inch | ||
Processor | Qualcomm Snapdragon 665 | Qualcomm Snapdragon 665 | ||
Front Camera | 13-megapixel | 13-megapixel | ||
Rear Camera | 48-megapixel + 8-megapixel + 2-megapixel + 2-megapixel | 48-megapixel + 8-megapixel + 2-megapixel + 2-megapixel | ||
RAM | 3GB | 4GB | ||
Storage | 32GB | 64GB | ||
Battery Capacity | 4000mAh | 4000mAh | ||
OS | Android 9 Pie | Android 9 Pie | ||
Resolution | 1080×2340 pixels | 1080×2280 pixels | ||
General | ||||
Brand | Xiaomi | Xiaomi | ||
Model | Redmi Note 8T | Redmi Note 8 | ||
Release date | 6th November 2019 | 29th August 2019 | ||
Launched in India | No | Yes | ||
Form factor | Touchscreen | Touchscreen | ||
Dimensions (mm) | 161.15 x 75.40 x 8.60 | 158.30 x 75.30 x 8.35 | ||
Weight (g) | 199.80 | 188.00 | ||
Battery capacity (mAh) | 4000 | 4000 | ||
Removable battery | No | No | ||
Fast charging | Proprietary | Proprietary | ||
Colours | Starscape Blue, Moonlight White, Moonshadow Grey | Neptune Blue, Moonlight White, Space Black | ||
Body type | – | Glass | ||
Display | ||||
Screen size (inches) | 6.30 | 6.30 | ||
Touchscreen | Yes | Yes | ||
Resolution | 1080×2340 pixels | 1080×2280 pixels | ||
Protection type | Gorilla Glass | Gorilla Glass | ||
Aspect ratio | 19.5:9 | 19.5:9 | ||
Hardware | ||||
Processor | octa-core | octa-core | ||
Processor make | Qualcomm Snapdragon 665 | Qualcomm Snapdragon 665 | ||
RAM | 3GB | 4GB | ||
Internal storage | 32GB | 64GB | ||
Expandable storage | Yes | Yes | ||
Expandable storage type | microSD | microSD | ||
Expandable storage up to (GB) | 256 | 512 | ||
Dedicated microSD slot | – | Yes | ||
Camera | ||||
Rear camera | 48-megapixel (f/1.79) + 8-megapixel + 2-megapixel + 2-megapixel | 48-megapixel (f/1.79) + 8-megapixel (f/2.2) + 2-megapixel (f/2.4) + 2-megapixel (f/2.4) | ||
Rear autofocus | Yes | Yes | ||
Rear flash | Yes | Yes | ||
Front camera | 13-megapixel (f/2.0) | 13-megapixel (f/2.0) | ||
Software | ||||
Operating system | Android 9 Pie | Android 9 Pie | ||
Skin | MIUI 10 | MIUI 10 | ||
Connectivity | ||||
Wi-Fi | Yes | Yes | ||
Wi-Fi standards supported | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac | ||
GPS | Yes | Yes | ||
Bluetooth | Yes, v 5.00 | Yes | ||
NFC | Yes | – | ||
Infrared | Yes | – | ||
USB Type-C | Yes | Yes | ||
Headphones | 3.5mm | 3.5mm | ||
Number of SIMs | 2 | 2 | ||
Active 4G on both SIM cards | – | Yes | ||
Sim 1 | ||||
SIM Type | Nano-SIM | Nano-SIM | ||
GSM/CDMA | GSM | GSM | ||
3G | Yes | Yes | ||
4G/ LTE | Yes | Yes | ||
Sim 2 | ||||
SIM Type | Nano-SIM | Nano-SIM | ||
GSM/CDMA | GSM | GSM | ||
3G | Yes | Yes | ||
4G/ LTE | Yes | Yes | ||
Sensors | ||||
Face unlock | Yes | Yes | ||
Fingerprint sensor | Yes | Yes | ||
Compass/ Magnetometer | Yes | Yes | ||
Proximity sensor | Yes | Yes | ||
Accelerometer | Yes | Yes | ||
Ambient light sensor | Yes | Yes | ||
Gyroscope | Yes | Yes |
بدون دیدگاه
اشتراک گذاری
اولین دیدگاه را ثبت کنید