تفاوت گوشی شیائومی Redmi Note 8 و Xiaomi A3
2 تیر, 1399
بدون دیدگاه
Key Specs | ||||
Display | 6.30-inch | 6.08-inch | ||
Processor | Qualcomm Snapdragon 665 | Qualcomm Snapdragon 665 | ||
Front Camera | 13-megapixel | 32-megapixel | ||
Rear Camera | 48-megapixel + 8-megapixel + 2-megapixel + 2-megapixel | 48-megapixel + 8-megapixel + 2-megapixel | ||
RAM | 4GB | 4GB | ||
Storage | 64GB | 64GB | ||
Battery Capacity | 4000mAh | 4030mAh | ||
OS | Android 9 Pie | Android 9.0 | ||
Resolution | 1080×2280 pixels | 720×1560 pixels | ||
General | ||||
Brand | Xiaomi | Xiaomi | ||
Model | Redmi Note 8 | Mi A3 | ||
Release date | 29th August 2019 | 17th July 2019 | ||
Launched in India | Yes | – | ||
Form factor | Touchscreen | – | ||
Body type | Glass | – | ||
Dimensions (mm) | 158.30 x 75.30 x 8.35 | 153.48 x 71.85 x 8.50 | ||
Weight (g) | 188.00 | 173.80 | ||
Battery capacity (mAh) | 4000 | 4030 | ||
Removable battery | No | – | ||
Fast charging | Proprietary | Quick Charge 3.0 | ||
Colours | Neptune Blue, Moonlight White, Space Black | Not Just Blue, More Than White, Kind of Gray | ||
Display | ||||
Screen size (inches) | 6.30 | 6.08 | ||
Touchscreen | Yes | Yes | ||
Resolution | 1080×2280 pixels | 720×1560 pixels | ||
Protection type | Gorilla Glass | Gorilla Glass | ||
Aspect ratio | 19.5:9 | 19.5:9 | ||
Hardware | ||||
Processor | octa-core | 2GHz octa-core | ||
Processor make | Qualcomm Snapdragon 665 | Qualcomm Snapdragon 665 | ||
RAM | 4GB | 4GB | ||
Internal storage | 64GB | 64GB | ||
Expandable storage | Yes | Yes | ||
Expandable storage type | microSD | microSD | ||
Expandable storage up to (GB) | 512 | 256 | ||
Dedicated microSD slot | Yes | – | ||
Camera | ||||
Rear camera | 48-megapixel (f/1.79) + 8-megapixel (f/2.2) + 2-megapixel (f/2.4) + 2-megapixel (f/2.4) | 48-megapixel (f/1.79, 1.6-micron) + 8-megapixel (f/2.2) + 2-megapixel | ||
Rear autofocus | Yes | Yes | ||
Rear flash | Yes | Yes | ||
Front camera | 13-megapixel (f/2.0) | 32-megapixel (f/2.0, 1.6-micron) | ||
Software | ||||
Operating system | Android 9 Pie | Android 9.0 | ||
Skin | MIUI 10 | – | ||
Connectivity | ||||
Wi-Fi | Yes | Yes | ||
Wi-Fi standards supported | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac | ||
GPS | Yes | Yes | ||
Bluetooth | Yes | Yes, v 5.00 | ||
USB Type-C | Yes | Yes | ||
Headphones | 3.5mm | 3.5mm | ||
Number of SIMs | 2 | 2 | ||
Active 4G on both SIM cards | Yes | – | ||
Infrared | – | Yes | ||
FM | – | Yes | ||
Sim 1 | ||||
SIM Type | Nano-SIM | Nano-SIM | ||
GSM/CDMA | GSM | GSM | ||
3G | Yes | Yes | ||
4G/ LTE | Yes | Yes | ||
Sim 2 | ||||
SIM Type | Nano-SIM | Nano-SIM | ||
GSM/CDMA | GSM | GSM | ||
3G | Yes | Yes | ||
4G/ LTE | Yes | Yes | ||
Sensors | ||||
Face unlock | Yes | Yes | ||
Fingerprint sensor | Yes | Yes | ||
Compass/ Magnetometer | Yes | – | ||
Proximity sensor | Yes | Yes | ||
Accelerometer | Yes | Yes | ||
Ambient light sensor | Yes | Yes | ||
Gyroscope | Yes | Yes |
بدون دیدگاه
اشتراک گذاری
اولین دیدگاه را ثبت کنید